Recipes
Search, browse, and manage your recipe collection.
| Name | Serving Size | Actions |
|---|---|---|
| Lime Shrimp Lettuce Wraps | View Edit | |
| Lime Vinaigrette | View Edit | |
| Lime-oncello Spritzers with Mint | View Edit | |
| Linguine with Clam Sauce | View Edit | |
| Linguine with Peas, Shiitake Mushrooms and Sage with Mixed Sauteed Vegetables | View Edit | |
| Linguine with Seafood | View Edit | |
| Linguini with Shrimp | View Edit | |
| Litchi Iced Tea | View Edit | |
| Loaded Omelets | View Edit | |
| Lobster Quesadilla with Tropical Fruit Salsa | View Edit | |
| London Broil with Ale au jus and Roasted Onions with Quinoa | View Edit | |
| Loretta | View Edit | |
| Low Fat Caesar Dressing | 10 | View Edit |
| Low Fat Ranch Dressing over Chopped Salad | View Edit | |
| Low Fat Thousand Island Dressing | View Edit | |
|
Servings: Not specified DirectionsIn a blender or food processor blend all ingredients and salt, to taste, until smooth, adding up to 2 tablespoons additional water, if necessary, to thin to desired consistency. Dressing keeps, covered and chilled, for 1 week. Serve dressing with crisp lettuce, sliced tomatoes, or seafood salad. Ingredients
Parsed from recipe text (no separate ingredient records). CommentsEach tablespoon about 12 calories and 0.3 grams fat (22 percent of calories from fat) |
||